April 10 Beijing Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-12mm Q235 Shougang 3300-3350 3330-3360 Fell 30
altitude Φ6.5-12mm Q235 Tang Gang 3300-3350 3330-3360 Fell 30
altitude Φ6.5-12mm Q235 Xuan Gang 3300-3350 3330-3360 Fell 30
altitude Φ6.5-12mm Q235 Handan Iron and Steel 3300-3350 3330-3360 Fell 30
altitude Φ6.5-12mm Q235 Cheng Gang 3300-3350 3330-3360 Fell 30
Common line Φ6.5-12mm Q235 Shougang 3220-3250 3220-3260 Fall 10
Common line Φ6.5-12mm Q235 Tang Gang 3220-3250 3220-3260 Fall 10
Common line Φ6.5-12mm Q235 Xuan Gang 3220-3250 3220-3260 Fall 10
Common line Φ6.5-12mm Q235 Handan Iron and Steel 3220-3250 3220-3260 Fall 10
Common line Φ6.5-12mm Q235 Cheng Gang 3220-3250 3220-3260 Fall 10
Rebar Φ12-14 HRB335 Shougang 3410-3420 3420-3430 Fall 10
Rebar Φ16-φ25 HRB335 Shougang 3280-3290 3290-3300 Fall 10
Rebar Φ12-14 HRB335 Tang Gang 3410-3420 3420-3430 Fall 10
Rebar Φ16-φ25 HRB335 Tang Gang 3280-3290 3290-3300 Fall 10
Rebar Φ12-14 HRB335 Xuan Gang 3410-3420 3420-3430 Fall 10
Rebar Φ16-φ25 HRB335 Xuan Gang 3280-3290 3290-3300 Fall 10
Rebar Φ16-φ25 HRB335 Cheng Gang 3280-3290 3290-3300 Fall 10
Rebar Φ28-φ32 HRB335 Xuan Gang/Shougang 3340-3350 3340-3350 constant
Tertiary thread Φ12-14 HRB400 Shougang/Shougang 3480-3490 3480-3490 constant
Tertiary thread Φ16 HRB400 Shougang/Shougang 3370-3380 3370-3380 constant
Tertiary thread Φ20 HRB400 Shougang/Shougang 3370-3380 3370-3380 constant
Tertiary thread Φ25 HRB400 Shougang/Shougang 3400-3410 3410-3420 Fall 10
Tertiary thread Φ28 HRB400 Shougang/Shougang 3410-3420 3430-3440 Drop 20
Three-level disk screw Ø8-10 HRB400 Shougang 3450-3460 3450-3460 constant
Three-level disk screw Ø20-25 HRB400 Shougang 3480-3490 3480-3490 constant
Round steel Φ12-14mm HRB335 Changzhi/Anyang 3300-3310 3300-3310 constant
Round steel Φ16-25mm HRB335 Changzhi/Anyang 3300-3310 3300-3310 constant
Cold rolled sheet 0.7*1000*2000 Q195 Bengang/Anshan Iron and Steel 5300-5350 5300-5350 constant
Cold rolled sheet 1.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 1.2*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 1.5*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 2.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 3.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5300-5350 5300-5350 constant
Hot rolled plate 2.0*1250*C Q235 Taigang 4600-4650 4600-4650 constant
Hot rolled plate 2.75*1250*C Q235 Tang Gang / TISCO 4300-4350 4300-4350 constant
Hot rolled plate 3.0*1250*C Q235 Angang/TISCO 4200-4250 4200-4250 constant
Hot rolled plate 3.0*1250*C Q235 Tangshan Iron and Steel 4200-4250 4200-4250 constant
Hot rolled plate 4.75*1250*C Q235 Tangshan Steel / Baotou Steel 4100-4150 4100-4150 constant
Hot rolled plate 5.5*1500*C Q235 Tangshan Steel / Baotou Steel 4100-4150 4100-4150 constant
Hot rolled plate 11.5*1500*C Q235 Tangshan Steel / Baotou Steel 4100-4150 4100-4150 constant
Plate 6mm Q235B Tian Gang 4750-4800 4750-4800 constant
Plate 8mm Q235B Tian Gang 4500-4550 4500-4550 constant
Plate 12mm Q235B Tian Gang 4000-4050 4000-4050 constant
Plate 14-20mm Q235B Tian Gang 3900-3950 3900-3950 constant
Plate 16-20mm Q235B Angang 3900-3950 3900-3950 constant
Plate 16-20mm Q235B Handan Iron and Steel 3900-3950 3900-3950 constant
Checkerboard 3.0mm Q235 Taigang 4500-4550 4500-4550 constant
Checkerboard 4.0mm Q235 Taigang 4400-4450 4400-4450 constant
Checkerboard 5.0mm Q235 Taigang 4400-4450 4400-4450 constant
Checkerboard 6.0mm Q235 Taigang 4400-4450 4400-4450 constant
Boiler plate 6mm 20g New Steel 5300 5300 constant
Boiler plate 8mm 20g Angang 4880 4880 constant
Boiler plate 10mm 20g Angang 4780 4780 constant
Boiler plate 12mm 20g Angang 4530 4530 constant
Boiler plate 14-20mm 20g Angang 4350 4350 constant
Container board 6mm 16MnR Jinan Steel 5500 5500 constant
Container board 8mm 16MnR Jinan Steel 5310 5310 constant
Container board 10mm 16MnR Jinan Steel 5190 5190 constant
Container board 12mm 16MnR Jinan Steel 4890 4890 constant
Container board 14-20mm 16MnR Jinan Steel 4890 4890 constant
Low alloy plate 30-40mm Q345B Shougang 4150-4200 4150-4200 constant
Low alloy plate 14-20mm Q345B Shougang 4100-4150 4100-4150 constant
Low alloy plate 14-20mm Q345B Angang 4050-4100 4050-4100 constant
Color coated board 0.326*1000*C SGCC Langfang 7250-7300 7250-7300 Fall 50
Color coated board 0.426*1000*C SGCC Langfang 6650-6700 6650-6700 Fall 50
Color coated board 0.476*1000*C SGCC Xinyu 6450-6500 6450-6500 constant
Color coated board 0.476*1000*C SGCC Langfang 6450-6500 6450-6500 constant
Color coated board 0.5*1000*C TST01 Baosteel 7750-7800 7750-7800 constant
Color coated board 0.6*1000*C TST01 Baosteel 7850-7900 7850-7900 constant
Color coated board 0.5*1200*C TST01 Ma Gang 7150-7200 7150-7200 constant
Galvanized sheet 1.0*1000*C JY150 Wu Gang 5480 5480 constant
Galvanized sheet 1.0*1000*C STO2Z Bengang 5450 5450 constant
Galvanized sheet 0.7*1000*C STO2Z Bengang 5630 5630 constant
Galvanized sheet 0.7*1000*C JY150 Wu Gang 5650 5650 constant
Galvanized sheet 0.5*1000*C SGCC Hengtong 5720 5720 constant
Carbon knot tropical 180mm*2.5 Q235 Shougang Baosheng 3230-3240 3180-3190 Rose 50
Carbon knot tropical 272mm*6.0 Q235 Shougang Baosheng 3230-3240 3180-3190 Rose 50
High quality tropical 180mm*1.8 SAE1006 Shougang Baosheng 3380-3390 3330-3340 Rose 50
High quality tropical 272mm*4.0 SAE1006 Shougang Baosheng 3380-3390 3330-3340 Rose 50
High quality tropical 180mm*2.0 20MnSi Shougang Baosheng 3480-3490 3430-3440 Rose 50
High quality tropical 260mm*6.0 20MnSi Shougang Baosheng 3480-3490 3430-3440 Rose 50
High quality tropical 180mm*2.0 40Mn Shougang Baosheng 3480-3490 3430-3440 Rose 50
High quality tropical 260mm*6.0 45Mn Shougang Baosheng 3480-3490 3430-3440 Rose 50
Spring tropical 180mm*2.0 65Mn Shougang Baosheng 3530-3540 3480-3490 Rose 50
Spring tropical 260mm*6.0 65Mn Shougang Baosheng 3530-3540 3480-3490 Rose 50
Channel steel 8/10#*8mm Q235 Tong Gang 3150 3150 constant
Channel steel 16#*8mm Q235 Jinan Steel 3350 3350 constant
Channel steel 28#*12mm Q235 Lai Gang 3550 3550 constant
Angle Steel 63*6 Q235 Angang 3180 3180 constant
Angle Steel 100*10 Q235 Shougang 3250 3250 constant
Angle Steel 50*5 Q235 Shougang 3150 3150 constant
I-beam 16# Q235 Pode 3600 3600 constant
I-beam 25# Q235 Lai Gang 3800 3800 constant
I-beam 36# Q235 Lai Gang 3680 3680 constant
I-beam 40# Q235 Baogang 3750 3750 constant
H-shaped steel 100*100**6*8 Q235 Lai Gang 4460 4460 constant
H-shaped steel 150*150*7*10 Q235 Lai Gang 3970 4130 Fell 160
H-shaped steel 300*300*10*15 Q235 Ma Gang 3860 3760 Rise 100
H-shaped steel 400*400*13*21 Q235 Ma Gang 4100 4050 Rose 50
H-shaped steel 500*200*10*16 Q235 Ma Gang 3800-3850 3800-3850 constant
H-shaped steel 700*300*13*24 Q235 Ma Gang 4100-4150 4050-4100 Rose 50
Welded pipe 1 inch 3mm Lida/Huaqi 3450-3460 3450-3460 constant
Welded pipe 1.25 inch 3.25mm Lida/Huaqi 3450-3460 3450-3460 constant
Welded pipe 1.5 inch 3.25mm Lida/Huaqi 3350-3360 3350-3360 constant
Welded pipe 2 inches 3.5mm Lida/Huaqi 3350-3360 3350-3360 constant
Welded pipe 2.5 inch 3.75mm Lida/Huaqi 3350-3360 3350-3360 constant
Welded pipe 3 inches 3.75mm Lida/Huaqi 3350-3360 3350-3360 constant
Welded pipe 4 inch 3.75mm Lida/Huaqi 3350-3360 3350-3360 constant
Welded pipe 5 inch 4.0mm Lida/Huaqi 3350-3360 3350-3360 constant
Welded pipe 6 inches 4.0mm Lida/Huaqi 3550-3560 3550-3560 constant
Welded pipe 8 inches 5mm Lida/Huaqi 3550-3560 3550-3560 constant
Seamless tube 133*4.5 20# Angang 4530 4530 constant
Seamless tube 159*5 20# Angang 4500 4500 constant
Seamless tube 325*9 20# Baogang 5350 5350 constant
Seamless tube 273*8 20# Baogang 5250 5250 constant
Seamless tube 377*10 20# Baogang 6200 6200 constant
Galvanized pipe 1-1.25 inch 3mm Tianjin Lida 5080-5090 5080-5090 constant
Galvanized pipe 1.5 inch 3.25mm Tianjin Lida 4910-4920 4910-4920 constant
Galvanized pipe 2 inches 3.25mm Tianjin Lida 4850-4860 4850-4860 constant
Galvanized pipe 2.5 inch 3.75mm Tianjin Lida 4850-4860 4850-4860 constant
Galvanized pipe 3 inches 3.75mm Tianjin Lida 4850-4860 4850-4860 constant
Galvanized pipe 4 inch 4mm Tianjin Lida 4850-4860 4850-4860 constant
Galvanized pipe 5 inch 4mm Tianjin Lida 4920-4930 4920-4930 constant
Galvanized pipe 6 inches 4mm Tianjin Lida 5060-5070 5060-5070 constant
Galvanized pipe 8 inches 5mm Tianjin Lida 5060-5070 5060-5070 constant


Total 2 Page First Previous [1] [2] Next Page Last Page

Full Spectrum Grow Light

LED Grow Lights function by sending an electric current through a semiconductor material.This in turn excites the electrons that create a powerful light from a very small bulb.By using different materials for the semiconductor, it is possible to create LED diodes with different wavelengths of light. This makes them capable of giving your indoor plants exactly what they need for each stage of growth. How those are used will be covered further down.


Full spectrum Grow Lights 600W/900W/1200W/1500W/1800W/2000W Double Chips LED Grow Lights Indoor Plants lamp for flowering and growing.


Full Spectrum Grow Light

Full Spectrum LED Grow Lights

Item Display

Full Spectrum Grow Light

Full Spectrum Grow Light

Advtanges:

Upgraded Epistar chips,High Lumen,High penetration.

Zener Diode protection Each LED,one LED Out,other LEDs still work.
High quality material,Listed Certification Wires,Heatproof Tube,Zero-Risk to catch fire.
Efficient Full spectrum Special rations of Blue,Red and White for both blooming &fruiting stages.
Adopting isolated power supply,safe&easy to maintain&long life time.
Aluminum heat-conducting plate+high quality brand fans,efficient heat dissipation.
IR LED involved,it is not as bright as other leds,But promote the yield.

Plug with listed certificate safe to use.

Full Spectrum Grow Light

The Plug you can choose

Full Spectrum Grow Light


Quality Control systems

Full Spectrum Grow Light


Package

Full Spectrum Grow Light

Full Spectrum Grow Light


Our professional full spectrum Grow Light are suitable for all the indoor plants and good for seeding, growth,flowering and fruiting stages of plants, increasing the harvest and Saving energy.


Full Spectrum Grow Light


Cautions:

1.Do not use the lights in dripping water or anywhere where they will get wet, water and electricity can be a dangerous mixture

2. The working environment for the light is -20~40 degree celsius,45%RH~90%RH.

3. To protect the light, Plz cut off the power when there is a lightning strike.

4. Don`t touch or move when the light working.


Suggestions:

1.Clean the dust inside every 6 months to ensure the good heat dissipation and long life time.

2.Don`t keep too short distance to the plant canopy to avert leaves bleaching.

3. Highly hang the lamp will weaken the energy and affect the growth cycle of the plants, so the lamp should not be hang too high.

4. While taking care of the plants, please spray the leaves and branches 2-3 times everyday, to ensure the plants do not wrinkle a wither, and have no phenomenon of few fruit, and hard pericarp


Trade Terms

Payment: T/T, L/C, Paypal, 30% deposits before production, 70% balance to be paid before deliverying(Western Union are welcome)

Sample will be delivered within 7 working days.

Discounts are offered based on order quanlityes.

MOQ:sample order are acceptable

Delivery ways:DHL,UPS,FedEx,TNT, door to door,by sea,by air,etc.


Our Company

Full Spectrum Grow Light

Full Spectrum Grow Light


Warmly welcome to take a visit on our factory at any time and Philizon Fulll Spectrum Grow Lights are perfect for green house applications.

Full Spectrum Grow Light,High Lighting Effect Led Grow Light,High Lighting Effect Grow Light Led,High Lighting Effect Grow Light

Shenzhen Phlizon Technology Co.,Ltd. , https://www.szledplantgrowlights.com