Hot Rolled Channel Steel price

Model NO.: 5#
Steel Channels Standard Length: 6m, 9m, 12m
Steel Channels Standard Size: See as The Format
Trademark: CERTEG or Buyer′s Brand
Transport Package: in Steel Belt and Waterproof Plastic Bags
Specification: 5#~40#
Origin: China(Mainland)
HS Code: 72161090
Model NO.: 5#
Steel Channels Standard Length: 6m, 9m, 12m
Steel Channels Standard Size: See as The Format
Trademark: CERTEG or Buyer′s Brand
Transport Package: in Steel Belt and Waterproof Plastic Bags
Specification: 5#~40#
Origin: China(Mainland)
HS Code: 72161090
Hot Rolled Steel Channels from China Supplier

1. The product show
Hot Rolled Channel Steel price
2. The Production Process
Hot Rolled Channel Steel price
3. The Supply CapacityHot Rolled Channel Steel price
Size Specification(mm) Theory Weight
(kg/m)
h b d
5# 50 37 4.5 5.438
6.3# 63 40 4.8 6.634
8# 80 43 5 8.045
10# 100 48 5.3 10.007
12# 120 53 5.5 12.059
12.6 126 53 5.5 12.319
14#a 140 58 6 14.535
14#b 140 60 8 16.733
16#a 160 63 6.5 17.24
16#b 160 65 8.5 19.752
18#a 180 68 7 20.174
18#b 180 70 9 23
20#a 200 73 7 22.637
20#b 200 75 9 25.777
22#a 220 77 7 24.999
22#b 220 79 9 28.453
25#a 250 78 7 27.41
25#b 250 80 9 31.335
28#a 280 82 7.5 31.427
28#b 280 84 9.5 35.832
30#a 300 85 7.5 34.463
30#b 300 87 9.5 39.173
32#a 320 88 8 38.083
32#b 320 90 10 43.107
36#a 360 96 9 47.814
36#b 360 98 11 53.466
40#a 400 100 10 58.928
40#b 400 102 12.5 65.208
Hot Rolled Steel Channels from China Supplier

1. The product show
Hot Rolled Channel Steel price
2. The Production Process
Hot Rolled Channel Steel price
3. The Supply CapacityHot Rolled Channel Steel price
Size Specification(mm) Theory Weight
(kg/m)
h b d
5# 50 37 4.5 5.438
6.3# 63 40 4.8 6.634
8# 80 43 5 8.045
10# 100 48 5.3 10.007
12# 120 53 5.5 12.059
12.6 126 53 5.5 12.319
14#a 140 58 6 14.535
14#b 140 60 8 16.733
16#a 160 63 6.5 17.24
16#b 160 65 8.5 19.752
18#a 180 68 7 20.174
18#b 180 70 9 23
20#a 200 73 7 22.637
20#b 200 75 9 25.777
22#a 220 77 7 24.999
22#b 220 79 9 28.453
25#a 250 78 7 27.41
25#b 250 80 9 31.335
28#a 280 82 7.5 31.427
28#b 280 84 9.5 35.832
30#a 300 85 7.5 34.463
30#b 300 87 9.5 39.173
32#a 320 88 8 38.083
32#b 320 90 10 43.107
36#a 360 96 9 47.814
36#b 360 98 11 53.466
40#a 400 100 10 58.928
40#b 400 102 12.5 65.208

Steam Trap

Steam Trap,Flange Drain Primer Valve,Floating Ball Drain Valve,Floating Ball Steam Trap

Chongqing Xingjida Import and Export Trade Co., Ltd. , https://www.xjdvalve.com