General Description
    1, Injection molded ndfeb magnets can be of very simple shapes or very complex
    2, All or only part of the device may be magnetized
    3, It is sometimes cost advantageous to make an entire part out of the magnet material and just magnetize the portion requiring magnetic output
    4, Bonded magnets can be made from either hard ferrite materials or rare earth magnetic powder
    5, They are manufactured using both injection molding and compression bonding techniques which are fully automated and are particularly suitable for high volume production
    6, We are original Injection Moulded NdFeB magnet manufacturer in China, our magnets are made with the highest quality..
Material: |
Injection Molded NdFeB Magnet |
Grade: |
SYM-2,SYM-4,SYM-6,SYM-8,SYM-8L,SYM-8SR,SYM-10,SYM-10H,SYM-12,SYM-12L,SYM-13L and so on. |
Shape: | Disc, Ring,Block, Cylinder or customized |
Coating: |
cathode electrophoresis coating,Parylene coating and epoxide resin coating |
Size: | produce according customized |
Temperature: | The max operation temp is up to 150 degree centigrade |
Application: | spindle motor, stepping motor, synchronous motor, DC motor and brushless DC motor |
Package: | plastic bag+samll box+Carton box |
Deliver time: | 10days for smaple, 20 days for mass goods |
2. Â Magnetic Parameter table
 Â
Magnetic Characteristics and Physical Properties of Bonded Compression Moulding NdFeB | ||||||||||||
  Grade | SYM-2 | SYM-4 | SYM-6 | SYM-8L | SYM-8 | SYM-8SR | SYM-10 | SYM-10H | SYM-12 | SYM-12L | SYM-13L | |
Br              | (mT) | 300-400 | 400-500 | 500-600 | 600-650 | 630-680 | 620-680 | 680-730 | 700-750 | 720-770 | 760-810 | 780-830 |
Residual  Induction               |
 (KGs) | (3.0-4.0) | (4.0-5.0) | (5.0-6.0) | (6.0-6.5) | (6.3-6.8) | (6.2-6.8) | (6.8-7.3) | (7.0-7.5) | (7.2-7.7) | (7.6-8.1) | (7.8-8.3) |
Hcb                      | (KA/m) | 240-320 | 240-320 | 320-400 | 360-440 | 400-480 | 400-480 | 400-480 | 440-520 | 440-520 | 400-480 | 400-480 |
Coercive Force                      | (KOe) | (3.0-4.0) | (3.0-4.0) | (4.0-5.0) | (4.5-5.5) | (5.0-6.0) | (5.0-6.0) | (5.0-6.0) | (4.5-6.5) | (5.5-6.5) | (5.0-6.0) | (5.0-6.0) |
Hcj                | (KA/m) | 480-640 | 560-720 | 560-720 | 640-800 | 640-800 | 880-1120 | 640-800 | 640-800 | 720-800 | 480-640 | 480-640 |
Intrinsic Coercive Force     | (KOe) | (6.0-8.0) | (7.0-9.0) | (7.0-9.0) | (8.0-10.0) | (8.0-10.0) | (11.0-14.0) | (8.0-10.0) | (8.0-10.0) | (9.0-10.0) | (6.0-8.0) | (6.0-8.0) |
( BH ) max   | (KJ/m3) | 24-32 | 32-44 | 52-60 | 60-68 | 68-76 | 68-76 | 76-84 | 80-88 | 88-96 | 88-96 | 88-104 |
Max. Energy Product          |  (MGOe) | (3.0-4.0) | (4.0-5.5) | (6.5-7.5) | (7.5-8.5) | (8.5-9.5) | (8.5-9.5) | (9.5-10.5) | (10.0-11.0) | (11.0-12.0) | (11.0-12.0) | (11.0-13.0) |
μr/Recoil |  | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Permeability                         |  (μ H/M) | |||||||||||
         | (%/ ºC ) | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.10 | -0.10 | -0.10 | -0.10 | -0.12 | -0.12 |
Tempetrature Coefficient |  | |||||||||||
Tc                    | (ºC) | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 320 | 320 |
Curie Temperature |  | |||||||||||
                 | (ºC) | 160 | 160 | 160 | 160 | 160 | 180 | 160 | 160 | 160 | 150 | 150 |
Max.Operating Temperature |  | |||||||||||
                     | (KA/m) | >1600 | >1600 | >1600 | >1600 | >1600 | >3000 | >1600 | >1600 | >1600 | >1600 | >1600 |
Magnetizing Force              |  (KOe) | >20 | >20 | >20 | >20 | >20 | >25 | >20 | >20 | >20 | >20 | >20 |
 | CGS Unit | SI Unit | |||||||||||||||
Grade | Remanence  Br, KGS | Coercive Force   HcB, KOe |
Intrinsic Coercivity HcJ, kOe |
Max Energy Magnetic (BH)max, MGsOe |
Remanence Br, T | Coercive Force              HcB, kA/m | Intrinsic Coercivity HcJ, kA/m | Max Energy Magnetic (BH)max, kJ/m3 | |||||||||
N35 | 11.7 | - | 12.2 | ≥11.0 | ≥12.0 | 33 | - | 36 | 1.17 | - | 1.22 | ≥876 | ≥955 | 263 | - | 287 | |
N38 | 12.2 | - | 12.6 | ≥11.0 | ≥12.0 | 36 | - | 39 | 1.22 | - | 1.26 | ≥876 | ≥955 | 287 | - | 310 | |
N40 | 12.5 | - | 12.9 | ≥11.0 | ≥12.0 | 38 | - | 41 | 1.25 | - | 1.29 | ≥876 | ≥955 | 302 | - | 326 | |
N42 | 12.9 | - | 13.3 | ≥11.0 | ≥12.0 | 40 | - | 43 | 1.29 | - | 1.33 | ≥876 | ≥955 | 318 | - | 342 | |
N45 | 13.3 | - | 13.7 | ≥11.0 | ≥12.0 | 43 | - | 46 | 1.33 | - | 1.37 | ≥876 | ≥955 | 342 | - | 366 | |
N48 | 13.6 | - | 14.1 | ≥11.0 | ≥12.0 | 46 | - | 49 | 1.36 | - | 1.41 | ≥876 | ≥955 | 366 | - | 390 | |
N50 | 14.0 | - | 14.4 | ≥11.0 | ≥12.0 | 48 | - | 51 | 1.4 | - | 1.44 | ≥876 | ≥955 | 382 | - | 406 | |
N52 | 14.3 | - | 14.7 | ≥11.0 | ≥11.0 | 49 | - | 53 | 1.43 | - | 1.47 | ≥835 | ≥955 | 390 | - | 422 | |
N54 | 14.7 | - | 15.0 | ≥10.4 | ≥11.0 | 52 | - | 55 | 1.47 | - | 1.50 | ≥835 | ≥875 | 414 | - | 438 | |
N35M | 11.7 | - | Grow Light For Vegetables Ultra Plantâ„¢ Grow Light offers One Chip Technology aimed to meet your indoor growing expectation such as improve plants' quality, increase yield, or better the margin, etc., all for helping you realize a higher return on your crops.
From Ultra Plantâ„¢ APP, you are able to schedule the growing process including photoperiod, brightness and spectral in advance. The lighting system will help you grow smarter, easier and better.
Grow Light For Vegetables,Vegetables Grow Lights,Improve Flower Quality Growth Lamp,Led Grow Lights For Growing Vegetables Feton Corporation , https://www.nbultraplantled.com |