May 14 Lanzhou Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Eight steel 3660 60 300 470
altitude Φ6.5-10mm Q235 Eight steel 3700 60 310 470
altitude Φ6.5-10mm Q235 Wine and Steel 3700 60 310 470
Rebar Φ12-14mm HRB335 Eight steel 3760 10 210 330
Rebar Φ12-14mm HRB335 Wine and Steel 3760 10 210 330
Rebar Φ12-14mm HRB335 Longgang 3700 0 250 320
Rebar Φ16-25mm HRB335 Eight steel 3600 20 210 280
Rebar Φ16-25mm HRB335 Wine and Steel 3600 20 210 280
Rebar Φ16-25mm HRB335 Longgang 3550 20 220 270
Rebar Φ12-14mm HRB400 Wine and Steel 3900 0 250 320
Rebar Φ16-25mm HRB400 Wine and Steel 3750 0 200 220
Hot roll 2.75*1250*C Q235 Wine and Steel 4200 0 0 0
Hot roll 2.75*1250*C Q235 Taigang 4200 0 0 0
Hot roll 3.0*1250*C Q235 Wine and Steel 4130 0 0 30
Hot roll 3.75*1250*C Q235 Wine and Steel 4000 0 0 120
Hot roll 5.5*1250*C Q235 Wine and Steel 4000 0 0 120
Hot roll 5.5*1500*C Q235 Baogang 4000 0 0 120
Hot roll 7.5*1500*C Q235 Baogang 4000 0 0 120
Cold plate 0.5*1000*2000 08KP Kasteel 5150 0 0 -50
Cold plate 1.0*1000*2000 08KP Kasteel 4850 0 0 -100
Cold plate 2.0*1000*2000 08KP Kasteel 4850 0 0 -50
Cold roll 1.0*1250*C SPCC Baogang 5000 0 0 100
Plate 8mm Q235B Wine and Steel 4700 50 50 300
Plate 10mm Q235B Wine and Steel 4750 50 50 250
Plate 12mm Q235B Wine and Steel 4400 50 50 300
Plate 14-20mm Q235B Wine and Steel 4330 50 50 230
Plate 12mm Q235B Lin Gang 4330 50 50 230
Plate 14mm Q235B Lin Gang 4330 50 50 280
Plate 20mm Q235B Lin Gang 4250 50 50 200
Low alloy plate 6mm Q345B Wine and Steel 4950 50 50 150
Low alloy plate 8mm Q345B Wine and Steel 4750 50 50 200
Low alloy plate 12mm Q345B Wine and Steel 4500 50 50 200
Low alloy plate 20mm Q345B Wine and Steel 4450 50 50 200
Angle Steel 5# Q235 Anyang 3600 0 260 260
Angle Steel 140*12mm Q235 Tang Gang 3450 0 130 130
Channel steel 8# Q235 A Gang 3400 0 120 120
Channel steel 25# Q235 Wu Gang 3500 0 150 150
I-beam 12# Q235 A Gang 3580 0 80 80
I-beam 25# Q235 Baogang 3750 0 150 150
Welded pipe Φ25mm Q235 Baogang 3600 0 0 0
Welded pipe Φ80mm Q235 Baogang 3650 0 0 0
Seamless tube Φ108*4.5mm 20# Angang 4700 0 0 0
Seamless tube Φ159*6mm 20# Baogang 4800 0 0 0
Seamless tube Φ219*7mm 20# Angang 4900 0 0 0
Seamless tube Φ237*7mm 20# Baogang 5050 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Workbench Station

Mobile Work Table,Workbench Station,Heavy Duty Workbench,Heavy Duty Rolling Workbench

Changzhou Xingsheng Tianhe Electric Appliance Co., Ltd , https://www.roller-tool-cabinet.com