May 24 Nanchang Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 New Steel 3890 -10 -60 490
altitude Φ8mm Q235 Handan Iron and Steel 3920 -10 -60 490
altitude Φ6.5-10mm Q335 Ping Gang 3920 -10 -60 490
Rebar Φ12mm HRB335 Nanchang Steel 3550 -20 -90 190
Rebar Φ14mm HRB335 Nanchang Steel 3520 -20 -90 190
Rebar Φ16-25mm HRB335 Nanchang Steel 3460 0 -70 210
Rebar Φ16-25mm HRB335 Ping Gang 3460 0 -70 210
Rebar Φ16-25mm HRB335 New Steel 3450 0 -60 220
Tertiary rebar Φ16-25mm HRB400 Ping Gang 3610 0 -70 200
Tertiary rebar Φ16-25mm HRB400 Nanchang Steel 3610 0 -70 200
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4360 0 -80 -80
Hot rolled coil 3.0mm*1500*C Q235 Handan Iron and Steel 4180 0 -80 -80
Hot rolled coil 3.75mm*1500*C Q235 Handan Iron and Steel 4120 0 -80 -80
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 4120 0 -80 -80
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 4120 0 -80 -80
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 4120 0 -80 -80
Hot rolled coil 4.75mm*1500*C Q235 Shagang 4140 0 -90 -90
Hot rolled coil 4.75mm*1500*C Q235 Ma Gang 4130 0 -90 -90
Cold rolled plate 1.0*1000*2000mm ST12 Pangang 5080 0 0 0
Cold rolled plate 1.5*1000*2000mm ST12 Pangang 4980 0 0 0
Cold rolled plate 2.5*1000*2000mm ST12 Pangang 4980 0 0 0
Cold rolled plate 1.0*1250*2500mm ST12 Wu Gang 5080 0 0 0
Cold rolled coil 1.0*1250*2500mm ST12 Handan Iron and Steel 4850 0 0 0
Puzhong board 6mm Q235 New Steel 4970 0 -30 190
Puzhong board 8mm Q235 New Steel 4740 0 -30 190
Puzhong board 10mm Q235 New Steel 4640 0 -30 190
Puzhong board 12mm Q235 New Steel 4370 0 -30 190
Puzhong board 14-20mm Q235 New Steel 4320 0 -30 220
Puzhong board 14-20mm Q235 Ma Gang 4320 0 -30 220
Low alloy plate 6mm Q345 New Steel 5100 0 -20 190
Low alloy plate 8mm Q345 New Steel 4850 0 -20 200
Low alloy plate 10mm Q345 New Steel 4730 0 -20 270
Low alloy plate 12mm Q345 New Steel 4500 0 -20 200
Low alloy plate 14-20mm Q345 New Steel 4430 0 -20 230
Galvanized sheet 0.5*1000*2000mm JY[150g/m2] Wu Gang 6000 0 0 0
Galvanized sheet 0.7*1000*2000mm JY[150g/m2] Wu Gang 5750 0 0 0
Galvanized sheet 1.0*1000*C JY[120g/m2] New Senior Middle School 5700 0 0 0
Galvanized sheet 1.0*1000*C JY[150g/m2] Bengang 5600 0 0 0
Galvanized sheet 1.0*1000*2000mm JY[150g/m2] Huang Shi 5950 0 0 0
Color coated roll 0.326mm*1000*C SGCC Huang Shi 8000 0 0 0
Color coated roll 0.426mm*1000*C SGCC Huang Shi 7150 0 0 0
Color coated roll 0.5mm*1000*C SGCC Huang Shi 7100 0 0 0
Seamless steel pipe 76*4.5mm 20# Hongdu 4700 0 0 200
Seamless steel pipe 89*4mm 20# Hongdu 4650 0 0 200
Seamless steel pipe 108*4mm 20# Hongdu 4650 0 0 200
Seamless steel pipe 159*6mm 20# Hongdu 4450 0 0 150
Seamless steel pipe 219*8mm 20# Xinye 5050 0 0 0
Welded pipe 1.5 inch Q235 Tangshan 3400 0 0 100
Welded pipe 4 inch Q235 Tangshan 3600 0 0 100
Welded pipe 6 inches Q235 Tangshan 3750 0 0 100
I-beam 25# Q235 Wu Gang 3750 0 0 100
I-beam 36# Q235 Lai Gang 3830 0 0 100
Channel steel 16# Q235 Ma Gang 3700 0 0 300
Channel steel 25# Q235 Wu Gang 3900 0 0 280
Angle Steel 50*5mm Q235 Ma Gang 3600 0 0 280


Total 2 Page First Previous [1] [2] Next Page Last Page

Forged Flange

Forged steel flanges manufacturer from China, flanges norms DIN EN1092-1 ANSI BS4504 SANS1123 GOST33259 ISO9624 JIS B2220 KS B1503, flanges pressure PN6 PN10 PN16 PN25 PN40, rating class 150 300 600 900 1500 2500, flanges steel for Carbon Steel Flange and stainless steel flanges, all flanges made by forging.

Forged Flanges,Forging Flange, Stainless Steel Flange, carbon steel flange, pipe steel flange manufacturer

Jinan Hyupshin Flanges Co., Ltd , https://www.iflange.com