April 10 Lecong Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4480 0 50 30
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4230 30 30 -20
Hot rolled coil 3.0mm*1250*C Q235 Angang 4400 50 50 20
Hot rolled coil 3.5mm*1250*C Q235 Angang 4320 0 0 -30
Hot rolled coil 2.0mm*1250*C ZJ400 Zhu Gang 4960 0 -40 -40
Hot rolled coil 3.2mm*1250*C ZJ400 Zhu Gang 4320 0 0 -30
Hot rolled coil 5.75*1500*C Q235 Tang Gang 4150 0 50 20
Hot rolled coil 5.75*1500*C Q235 Handan Iron and Steel 4150 0 50 20
Hot rolled coil 5.75*1500*C Q235 Bengang 4150 0 30 0
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5100 -50 -50 -100
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5050 -50 -50 -100
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5050 -50 -50 -100
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5130 -20 -20 -100
Cold rolled coil 1.0mm*1250*Cmm Q195 Ma Gang 5050 -50 -50 -100
Cold rolled coil 1.0mm*1250*Cmm Q195 Baogang 5000 -30 -30 -100
Cold rolled coil 1.0mm*1250*Cmm Q195 Handan Iron and Steel 5000 -30 -30 -100
Puzhong board 6mm Q235 New Steel 4720 0 0 -30
Puzhong board 8mm Q235 New Steel 4500 0 0 -50
Puzhong board 10mm Q235 New Steel 4250 0 0 -50
Puzhong board 14-20mm Q235 New Steel 4100 0 0 -50
Puzhong board 10mm Q345 Handan Iron and Steel 4250 0 0 -50
Puzhong board 12mm Q345 Handan Iron and Steel 4150 0 0 -50
Puzhong board 16-25mm Q345 Handan Iron and Steel 4100 0 0 -50
Strip steel 154mm*2.5 Q195 Guofeng 3360 0 0 -20
Strip steel 235mm*2.5 Q195 Ruifeng 3420 0 0 -30
Strip steel 178mm*2.3 Q195 Guofeng 3320 0 0 -30
Strip steel 232mm*2.5 Q195 Jian Long 3450 0 0 -30
I-beam 16# Q235 A Gang 3360 0 0 0
I-beam 25# Q235 Angang 3630 0 0 0
Channel steel 16# Q235 Liu Gang 3280 0 0 0
Channel steel 28# Q235 Angang 3620 0 0 0
Angle Steel 40*4mm Q235 Tong/Shougang 3400 0 0 0
Angle Steel 50*5mm Q235 Nanchang 3300 0 0 0
Color coated roll 0.426*1000*C CGCC Huaguan 0 0 0
Color coated roll 0.426*1000*C SGCC Shunpu 7400 0 0 0
Color coated roll 0.476*1000*C SGCC Shunpu 7280 0 0 0
Galvanized coil 0.5*1000*C SGCC Pangang 6050 0 0 0
ll 0.6*1000*C SGCC Bengang 5980 0 0 0
ll 0.7mm*1000*C SGCC Angang 5900 0 0 0
ll 1.0mm*1000*C SGCC Angang 5830 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

V Opening Valve Balls

Customized Valve Balls,Solid Three Way Trunnion Valve Spheres,Hollow Three Way Valve Spheres,Steel V Opening Valve Spheres

WENZHOU ZHENHONG VALVE BALL CO., LTD , https://www.zhvalveball.com